View Details $5,400,000 1 of 4 CLEAR BROOK 17.33 acres On Site: Today Courtesy of Coldwell Banker Premier.
View Details $435,000 1 of 60 None Available | WINCHESTER 3 beds 2 baths 1 ½ baths 2,478 sqft 1.87 acres On Site: Today Courtesy of Era Oakcrest Realty, Inc..
View Details $165,000 1 of 3 Quail Hill Estates | WINCHESTER 4.99 acres On Site: Today Courtesy of Main Street Realty.
View Details $185,000 1 of 3 Quail Hill Estates | WINCHESTER 2.65 acres On Site: Today Courtesy of Main Street Realty.
View Details $210,000 1 of 1 Quail Hill Estates | WINCHESTER 4.99 acres On Site: Today Courtesy of Main Street Realty.
View Details $285,000 1 of 1 Windstone Townhomes | WINCHESTER 3 beds 2 baths 1 ½ baths 1,488 sqft On Site: 1 Day Courtesy of Long & Foster Real Estate, Inc..
View Details $429,900 1 of 42 Mt. Falls | WINCHESTER 4 beds 3 baths 2,604 sqft 5 acres On Site: 1 Day Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details $448,500 1 of 51 Meadows Edge | STEPHENS CITY 3 beds 3 baths 1 ½ baths 2,402 sqft 0.31 acres On Site: 1 Day Courtesy of Sager Real Estate.
View Details $140,000 1 of 7 WINCHESTER 6.55 acres On Site: 1 Day Courtesy of Keller Williams Realty.